Chhindwara, Madhya Pradesh
GST No. 23BAVPC4610A1ZB
Approx. Rs 55 / PlantGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25000 Plant |
| Variety | NA 7 |
| Plant Form | Grafted |
| Plant Age | 1–2 years |
| Usage/Application | Outdoor |
| Fruit Type | Amla plant |
| Soil Specific | Well Drained |
| Color | Green |
| Climate | Tropical, Sub-Tropical |
| Other Necessities | Full Sun Exposure |
| Is It Organic | Organic |
| Brand | Shreem biotech pvt ltd |
| Product Type | Narendra7 Amla Plant |
| Country of Origin | Made in India |
AMLA PLANTS MY COMPANY ALL VERAETY AMLA PLANTS MENUFUCTARING AMLA PLANT MY COMPANY ALL OWAER INDIA PLANTS DILEVRY TIME
Approx. Rs 45 / PlantGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Plant |
| Variety | NA 7 |
| Plant Form | Grafted |
| Plant Age | 1–2 years |
| Maturity Duration | 3–4 years |
| Usage/Application | Outdoor |
| Soil Specific | Acidic, Alkaline, Well Drained |
| Color | Green |
| Plant Height | 6 Feet |
| Other Necessities | Full Sun Exposure |
| Is It Organic | Organic |
| Brand | Shreem Biotech pvt ltd |
| Packaging Type | Box |
| Climate Type | Dry, Tropical |
| Product Type | Amla Narendra 7 Grafted Plants |
| Country of Origin | Made in India |
AMLA PLANTS MY COMPANY ALL VERAETY AMLA PLANTS MENUFUCTARING AMLA PLANT MY COMPANY ALL OWAER INDIA PLANTS DILEVRY NARENDRA PLANTS
Explore More Products
© Shreem Biotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited